TRACKLIST
"Just Dance" (Richard Vission Remix) (featuring Colby O'Donis) | 06:13 | |
2. | "Poker Face" (LLG vs GLG Radio Mix) | 04:09 |
3. | "LoveGame" (Chew Fu Ghetto House Fix) (featuring Marilyn Manson) | 05:20 |
4. | "Eh, Eh (Nothing Else I Can Say)"(FrankMusik "Cut Snare Edit" remix) | 03:48 |
5. | "Paparazzi" (Stuart Price Remix) | 03:19 |
6. | "Boys Boys Boys" (Manhattan Clique) | 06:35 |
7. | "The Fame" (Glam As You Remix - Radio Edit Version) | 03:57 |
8. | "Bad Romance" (Starsmith Remix) | 04:56 |
9. | "Telephone" (Passion Pit Remix) (featuring Beyoncé) | 05:12 |
10. | "Alejandro" (The Sound of Arrows Remix) | 03:57 |
11. | "Dance in the Dark" (Monarchy Remix) | 06:09 |
12. | "Just Dance" (Deewaan Remix) (featuring Ashking, Wedis, Lush and Young) | 04:16 |
13. | "LoveGame" (Robots To Mars Remix) | 03:12 |
14. | "Eh, Eh (Nothing Else I Can Say)" (Pet Shop Boys Radio Remix) | 02:49 |
15. | "Poker Face" (Live at The Cherrytree House Piano & Voice Version) | 03:38 |
16. | "Bad Romance" (Grum Remix) | 04:53 |
17. | "Telephone" (Alphabeat Remix) (featuring Beyoncé) | 04:48 |
No hay comentarios:
Publicar un comentario